AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /home/dmintera/tmp/awstats/ssl/awstats.dminternationalstudies.edu.mk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2707                
POS_VISITOR 22189               
POS_DAY 58856               
POS_DOMAIN 3600                
POS_LOGIN 4755                
POS_ROBOT 4910                
POS_WORMS 5634                
POS_EMAILSENDER 5765                
POS_EMAILRECEIVER 5908                
POS_SESSION 59711               
POS_SIDER 59925               
POS_FILETYPES 6043                
POS_DOWNLOADS 6276                
POS_OS 6373                
POS_BROWSER 6823                
POS_SCREENSIZE 16623               
POS_UNKNOWNREFERER 16697               
POS_UNKNOWNREFERERBROWSER 17408               
POS_ORIGIN 17681               
POS_SEREFERRALS 17823               
POS_PAGEREFS 17967               
POS_SEARCHWORDS 18328               
POS_KEYWORDS 18480               
POS_MISC 2371                
POS_ERRORS 18539               
POS_CLUSTER 4611                
POS_SIDER_404 18733               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601002526 38 7703 4767143162680
FirstTime 20190501001324
LastTime 20190531230131
LastUpdate 20190601141447 38 0 37 0 0
TotalVisits 1406                
TotalUnique 945                 
MonthHostsKnown 0                   
MonthHostsUnknown 952                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 181 181 1587927 42 75 1255506
1 180 231 9536267 54 97 1397530
2 131 131 842685 28 54 851774
3 106 106 1111568 37 70 1242411
4 105 105 616729 37 111 2111156
5 155 155 688047 27 40 614072
6 98 98 582756 44 139 3046865
7 139 139 659262 30 41 950039
8 131 131 835971 18 62 1432143
9 133 133 495965 14 34 841718
10 130 130 683878 20 35 691044
11 137 137 479516 22 37 454647
12 114 114 460834 44 94 3187034
13 158 204 5393274 54 137 3262581
14 141 183 1556176 55 119 2286701
15 174 174 847588 19 60 1527509
16 144 154 866784 42 88 2661707
17 178 229 2011769 27 54 1417965
18 140 140 484025 56 94 2641145
19 261 261 1625509 79 92 1090231
20 186 186 1475794 33 114 2209364
21 205 247 5974026 67 143 2681246
22 197 197 950719 35 66 1359045
23 202 202 1818699 25 96 1670288
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 1025 1067 8863879
ru 657 657 4433449
gb 394 394 1760425
ca 202 202 762212
fr 173 173 956135
de 136 136 1405473
nl 94 94 703710
au 80 80 233799
vn 73 73 300172
it 61 61 146491
in 55 55 162724
my 48 48 141344
id 43 43 124079
gr 41 41 159830
th 40 40 202850
br 40 40 156118
jp 39 39 195123
dk 31 31 96215
at 30 30 737277
eu 30 30 125905
ua 29 29 409565
hu 28 28 102388
ro 24 24 187048
ch 22 22 380666
bg 21 21 110352
ir 5 5 94237
ni 3 3 12336
ge 2 2 7424
ie 2 44 1189933
by 14 14 43769
si 6 6 17668
md 13 13 275631
zz 11 11 189830
co 7 7 25651
cl 3 3 1209
be 3 3 1209
ml 3 3 8834
es 18 18 53004
lv 4 4 90984
is 4 4 15888
cr 1 1 3724
ma 15 15 44170
hr 12 12 35336
cn 17 27 430315
ar 9 9 26502
kn 3 3 123826
lt 7 7 51319
hk 3 3 8834
kr 18 18 57678
mk 9 157 8634601
rs 3 3 8834
pl 14 14 141414
cw 3 3 114272
tr 15 15 21295
sg 14 14 20892
cz 8 8 59348
lr 1 1 41276
ps 2 2 806
eg 4 4 16866
il 21 21 112582
kz 3 3 49708
se 21 21 297480
tw 9 9 26502
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 393 7870891 20190531045916 25
bingbot/ 294 7748590 20190531185408 32
MJ12bot/ 213 6097421 20190531162233 26
facebookexternalhit/ 121 3896825 20190531232756 0
spider 94 1962342 20190528132426 2
YandexBot/ 91 565991 20190531092628 46
AhrefsBot/ 63 1490360 20190531092852 27
Mail\.RU_Bot/ 5 74051 20190505174826 3
no_user_agent 4 128538 20190525015229 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1209 20190528132656 0
LinkedInBot/ 1 47818 20190511183042 0
YandexImages/ 1 12860 20190529162347 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 38592 20190530075045 0
unknown 1 67 20190503233422 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 5 359480 0 0
html 284 11834721 0 0
gif 2 12448 0 0
jpg 44 1003598 0 0
php 3437 10805899 0 0
js 81 1364015 0 0
svg 6 34119 0 0
css 91 2902356 0 0
png 18 522428 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2019/03/mart.mp4 0 4 6373352
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
macosx5 12 12
win8.1 120 120
linuxandroid 121 11
win10 207 123
winnt 3 3
ios_iphone 9 9
win7 259 208
macosx7 17 17
ios_ipad 11 11
macosx9 52 52
macosx12 2 2
win2003 69 69
win2000 75 75
macosx6 5 5
macosx4 54 54
unix 20 20
macosx8 34 34
winvista 12 12
Unknown 300 299
macosx 92 92
win8 123 123
winlong 88 88
macosx10 34 34
linux 1996 1996
winxp 166 166
bsdopenbsd 2 2
winunknown 89 89
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 436
chrome41.0.2228.0 5 5
firefox52.54.91 1 1
chrome37.0.2062.124 16 16
firefox45.68.05 2 2
edge36 61 61
opera44.5.0467.6739 1 1
chrome53.5.0653.5381 1 1
opera54.0.2952.54 2 2
chrome57.4.9724.4452 1 1
chrome53.7.3647.8919 1 1
safari5.4.8 10 10
chrome57.4.9454.4726 1 1
firefox45.69.16 2 2
firefox52.59.96 2 2
firefox45.62.15 2 2
chrome57.5.0828.4556 1 1
firefox21.0 16 16
firefox45.65.18 3 3
firefox52.46.93 2 2
opera40.6.2084.7356 1 1
opera42.9.4445.9173 1 1
opera44.5.1177.6440 1 1
firefox45.60.18 1 1
chrome53.5.0201.5939 1 1
opera44.5.0726.5098 1 1
opera42.0.4138.9866 1 1
msie9.0 13 13
chrome57.4.9952.4224 1 1
safari6.0 1 1
opera44.5.1323.6695 1 1
opera44.5.0311.5683 1 1
chrome53.5.0275.5903 1 1
chrome54.8.3768.8030 1 1
opera42.0.5286.0914 2 2
opera44.5.0170.5442 1 1
firefox52.58.96 1 1
firefox52.59.12 1 1
opera42.0.5430.0167 1 1
firefox45.60.23 1 1
firefox45.60.13 4 4
safari5.4.9 7 7
chrome54.8.3138.8301 1 1
firefox52.58.01 1 1
firefox27.0 6 6
opera40.6.1658.7920 1 1
chrome57.4.9659.4387 1 1
chrome53.5.0818.5546 1 1
chrome54.8.3766.8038 1 1
opera42.0.5164.0892 1 1
firefox45.79.22 1 1
firefox45.68.11 1 1
chrome57.5.9174.4802 1 1
chrome30.0.1599.17 3 3
firefox45.68.21 1 1
chrome54.8.3877.8140 1 1
chrome57.5.9755.4483 1 1
opera40.6.1511.7884 1 1
opera41.9.4316.8044 1 1
firefox52.58.06 1 1
opera42.0.4363.9091 1 1
safari7.0.4 2 2
firefox52.50.03 1 1
chrome57.5.0628.5356 1 1
safari5.5.0 8 8
chrome57.4.9878.5140 1 1
chrome54.8.4583.9855 1 1
chrome54.8.3726.9099 1 1
chrome57.4.9569.4297 1 1
chrome53.6.0482.5110 1 1
opera41.9.4097.8724 1 1
opera44.5.0848.5110 1 1
chrome57.4.9474.5747 1 1
opera41.9.4309.8137 1 1
firefox52.65.18 1 1
chrome53.7.3864.8136 1 1
android 11 1
firefox45.74.27 2 2
opera42.9.4481.9119 1 1
chrome53.6.0961.5699 1 1
chrome31.0.1623.0 19 19
chrome53.6.0012.5740 1 1
edge37 3 3
firefox52.55.08 2 2
opera44.6.1212.6584 1 1
firefox52.51.14 1 1
chrome54.8.3500.9872 1 1
firefox45.71.24 1 1
opera44.5.0982.5254 1 1
chrome53.8.3436.8708 1 1
chrome24.0.1309.0 4 4
firefox52.59.06 2 2
opera44.5.0095.5367 1 1
chrome54.8.3856.8129 1 1
firefox52.52.05 1 1
opera42.0.5802.0530 1 1
chrome57.4.9261.4999 1 1
opera40.6.1428.7790 1 1
opera40.6.1726.6098 1 1
opera40.6.1207.6579 1 1
chrome57.4.9627.5999 1 1
opera44.5.1608.6970 2 2
opera44.5.0051.5323 1 1
opera40.6.1945.6217 1 1
firefox52.42.99 1 1
chrome53.7.3521.8893 1 1
chrome58.0.3029.110 1 1
firefox52.54.01 2 2
opera44.5.0932.6204 1 1
opera44.5.1066.6338 1 1
chrome57.4.9583.4210 1 1
msie8.0 11 11
chrome32.0.1664.3 6 6
chrome27.0.1453.116 12 12
Unknown 384 384
firefox45.78.21 3 3
firefox25.0 2 2
chrome54.8.4784.9056 1 1
opera42.1.5352.0080 1 1
firefox40.1 2 2
opera40.6.2036.7308 1 1
chrome36.0.1985.125 38 38
firefox29.0 20 20
firefox52.58.11 1 1
opera44.5.0800.5173 2 2
safari6.1.5 5 5
opera42.0.5043.0871 1 1
firefox52.43.90 1 1
safari5.2.7 25 25
opera44.5.1236.6598 1 1
opera44.6.1808.6070 1 1
chrome53.8.3966.8238 1 1
firefox45.64.17 2 2
firefox52.45.92 2 2
opera44.5.1478.6740 1 1
opera44.5.0993.6265 1 1
firefox52.54.92 2 2
chrome53.5.0895.5523 1 1
chrome71.0.3578.98 1 1
opera44.6.1150.6422 1 1
firefox52.40.97 1 1
opera42.9.4231.9969 1 1
opera41.9.4412.8149 1 1
firefox45.54.02 1 1
firefox22.0 9 9
chrome55.0.2883.95 1 1
chrome57.5.9718.4445 1 1
opera42.0.5783.0411 1 1
opera44.5.1288.6550 1 1
firefox45.61.14 2 2
opera44.5.1015.6387 1 1
chrome36.0.1985.143 5 5
chrome53.5.0001.5839 1 1
chrome24.0.1295.0 16 16
firefox45.64.01 2 2
opera41.9.4438.9166 1 1
chrome74.0.3729.131 1 1
chrome57.4.9325.4697 1 1
opera41.9.3825.8552 1 1
opera44.6.1012.6384 1 1
chrome57.5.9692.4329 1 1
opera12.17 1 1
opera44.5.1430.6602 1 1
firefox45.68.15 2 2
chrome57.4.9286.4558 1 1
firefox52.58.95 1 1
chrome54.8.3170.8442 1 1
chrome57.5.0044.5772 1 1
chrome73.0.3683.103 55 4
opera44.5.0376.5648 1 1
chrome54.8.3579.9841 1 1
chrome52.0.2743.116 3 3
chrome53.6.0011.5749 1 1
opera42.0.5341.0079 1 1
opera44.5.0772.5044 1 1
chrome35.0.2117.157 2 2
chrome68.0.3440.106 9 9
chrome57.4.9075.4703 1 1
opera40.6.1219.6582 1 1
opera42.0.5948.9676 1 1
opera42.0.5816.0544 1 1
opera40.6.2662.7934 1 1
chrome27.0.1453.93 60 60
chrome53.7.2229.8591 1 1
chrome49.0.2623.112 5 5
chrome57.4.9758.4021 1 1
chrome53.7.3673.8945 1 1
firefox52.58.05 1 1
edge17 44 2
firefox45.72.25 2 2
chrome73.0.3643.103 20 20
chrome29.0.1547.62 3 3
safari5.3.8 26 26
chrome57.4.9986.4614 1 1
chrome53.5.0558.5286 1 1
chrome34.0.1847.131 1 1
opera44.5.0020.6392 1 1
chrome28.0.1468.0 2 2
firefox52.56.04 1 1
chrome24.0.1292.0 6 6
chrome54.8.4960.9222 1 1
opera44.5.1296.6568 1 1
safari5.1 4 4
firefox54.0 1 1
firefox33.0 1 1
opera44.5.0720.6093 1 1
chrome57.4.9426.4154 1 1
opera42.0.4428.9156 1 1
chrome53.6.0557.5285 1 1
opera40.6.2601.7973 1 1
opera41.9.4330.8068 1 1
chrome41.0.2224.3 1 1
opera44.5.1469.6731 1 1
chrome35.0.1916.153 16 16
chrome54.8.3639.8902 1 1
chrome53.8.3472.8744 1 1
opera42.0.4274.9902 1 1
opera40.6.1099.6361 1 1
opera41.9.3953.8681 1 1
firefox45.70.23 1 1
chrome35.0.2309.372 19 19
chrome54.8.3425.8797 1 1
chrome53.6.0754.5482 1 1
opera42.9.4660.9398 1 1
chrome66.0.3359.139 1 1
chrome53.6.0899.5527 1 1
chrome57.4.9486.5758 1 1
firefox62.0 1947 1947
opera53.0.2907.99 3 3
chrome36.0.1944.0 9 9
chrome54.8.3713.8076 1 1
safari 1 0
chrome53.6.0981.5619 1 1
opera44.4.0447.5719 1 1
firefox52.57.10 1 1
safari5.6.1 7 7
opera42.1.5647.0374 1 1
chrome54.8.3135.9407 1 1
firefox52.44.91 2 2
firefox45.67.14 1 1
firefox52.57.94 1 1
firefox45.77.20 3 3
opera40.6.2315.7688 1 1
opera42.0.5330.0067 1 1
safari4.6.2 8 8
firefox45.61.18 1 1
chrome54.8.4053.9325 1 1
chrome53.7.2570.8842 1 1
firefox52.51.98 1 1
opera42.0.5195.0923 1 1
opera41.9.4453.9181 1 1
opera44.6.1455.6727 1 1
chrome55.1.5962.0690 1 1
firefox52.56.93 1 1
opera42.0.5012.0740 1 1
mozilla 2 2
chrome57.4.9236.4508 1 1
firefox52.49.96 1 1
chrome27.0.1453.90 7 7
firefox63.0 3 3
opera42.0.4047.9775 1 1
opera44.5.0080.5252 1 1
opera44.5.0555.5827 1 1
opera40.6.1139.6401 1 1
firefox52.40.98 1 1
firefox56.0 1 1
chrome67.0.3396.87 2 2
chrome36.0.1985.67 12 12
opera44.5.0907.5279 2 2
chrome53.6.1669.5397 1 1
chrome67.0.3396.99 3 3
opera44.5.1965.6238 1 1
opera42.0.5897.0525 1 1
safari5.0.3 6 6
chrome57.4.9349.4611 1 1
chrome57.5.0673.5300 1 1
chrome57.4.9112.4385 1 1
chrome54.8.3932.8204 1 1
opera40.6.1259.7521 1 1
chrome74.0.3729.157 1 1
opera44.5.0388.5650 1 1
safari4.7.2 18 18
chrome57.4.9277.4905 1 1
chrome24.0.1312.60 10 10
safari5.3.7 5 5
chrome57.4.9862.4134 1 1
chrome53.5.0731.5469 1 1
opera40.6.1486.6758 1 1
chrome28.0.1467.0 1 1
msie10.0 8 8
firefox52.53.16 1 1
chrome57.4.9307.5679 1 1
chrome57.4.9005.4733 1 1
firefox45.73.26 2 2
chrome37.0.2049.0 10 10
opera44.5.0214.5586 1 1
chrome41.0.2227.1 4 4
opera40.6.1091.7363 1 1
chrome71.0.3578.99 57 4
chrome53.5.0649.5377 1 1
chrome41.0.2226.0 7 7
opera40.6.1673.6945 1 1
safari8.0 6 6
safari5.0.4 7 7
opera41.9.3933.8661 1 1
chrome53.5.0924.5752 1 1
chrome35.0.1916.47 4 4
chrome34.0.1847.137 4 4
chrome53.7.2639.8901 1 1
edge38 2 2
chrome54.8.4832.9104 1 1
opera11.00 1 1
opera41.9.3839.8566 1 1
firefox52.56.03 3 3
opera44.6.1691.6963 1 1
chrome53.6.0353.5081 1 1
opera42.0.4206.9934 1 1
firefox52.57.04 1 1
chrome57.4.9678.4306 1 1
opera42.0.5673.9301 1 1
chrome54.8.3319.9681 1 1
firefox52.51.08 1 1
opera40.6.1540.7812 1 1
chrome57.4.9729.4456 1 1
edge34 69 69
chrome29.0.1547.57 8 8
chrome28.0.1464.0 7 7
chrome34.0.1847.116 7 7
firefox45.62.19 2 2
chrome57.5.0984.4612 1 1
opera42.0.4293.9921 1 1
opera32.0.1948.45 20 20
opera44.5.0148.5410 1 1
chrome34.0.1866.237 11 11
firefox31.0 29 29
opera40.6.2030.7303 1 1
chrome41.0.2227.0 34 34
firefox45.66.19 1 1
firefox52.67.10 1 1
firefox30.0 16 16
firefox45.66.29 1 1
opera42.0.5941.0679 1 1
chrome57.5.0464.4192 1 1
chrome53.5.0390.5028 1 1
chrome59.0.3071.115 12 12
firefox52.55.92 1 1
chrome70.0.3538.77 2 2
safari4.6.1 12 12
chrome53.7.2186.8458 1 1
opera41.9.4655.9483 1 1
opera41.9.4735.8462 1 1
firefox45.63.10 1 1
opera41.9.4982.8610 1 1
firefox45.63.16 2 2
firefox42.0 1 1
msie11.0 4 4
chrome57.4.9896.4168 1 1
firefox45.63.26 1 1
firefox45.53.00 1 1
chrome35.0.3319.102 2 2
firefox45.66.03 1 1
chrome57.4.9146.4874 1 1
chrome55.0.2883.87 1 1
chrome53.7.3960.8233 1 1
firefox21.0.1 5 5
opera44.5.0982.6254 1 1
opera44.5.0353.6625 1 1
opera40.6.1437.6799 1 1
chrome53.6.0898.5526 1 1
firefox45.60.17 3 3
chrome54.8.3499.8762 1 1
chrome27.0.1500.55 18 18
opera44.6.1623.6995 1 1
chrome53.8.3266.8538 1 1
chrome53.8.3442.8714 1 1
msie6.0 5 5
chrome40.0.2214.93 7 7
firefox52.57.00 2 2
chrome69.0.3497.100 2 2
opera44.5.0983.6255 1 1
opera44.5.0864.5136 1 1
firefox24.0 5 5
opera42.0.5896.9523 1 1
firefox52.48.95 1 1
opera42.0.5952.9680 1 1
edge18 44 2
chrome54.8.3105.8477 1 1
chrome31.0.1650.16 7 7
chrome53.7.3539.8801 1 1
opera55.0.2994.44 6 6
chrome57.4.9299.4927 1 1
opera40.6.2489.7751 1 1
safari7.0.6 6 6
firefox52.56.18 1 1
opera41.9.4184.8812 1 1
opera44.4.0081.5353 1 1
opera42.0.5784.0412 1 1
chrome57.4.9259.4987 1 1
chrome74.0.3729.136 50 3
firefox45.67.10 1 1
firefox59.0 1 1
firefox52.50.07 3 3
chrome57.4.9139.4967 1 1
chrome53.5.0039.5767 1 1
chrome57.5.0908.4636 1 1
chrome57.4.9678.4940 1 1
msie10.6 4 4
opera42.0.5826.9554 1 1
chrome54.8.3352.9624 1 1
chrome57.5.0740.5478 1 1
chrome53.6.1523.5351 1 1
firefox52.63.16 3 3
chrome57.5.9291.4929 1 1
opera42.0.5297.0025 1 1
firefox52.53.00 1 1
opera41.9.4609.9337 1 1
firefox52.53.06 3 3
chrome57.4.9358.4086 1 1
chrome72.0.3626.121 1 1
chrome54.8.3550.9823 1 1
chrome41.0.2225.0 20 20
firefox52.55.02 1 1
chrome32.0.1667.0 9 9
chrome54.8.4342.9614 1 1
opera42.0.5000.0738 1 1
opera44.5.0843.5115 1 1
chrome57.4.9907.5279 1 1
opera42.0.4703.9431 1 1
chrome57.5.0195.4923 1 1
safari5.5.1 6 6
firefox52.56.09 1 1
chrome57.4.9857.4585 1 1
opera41.9.4628.8355 1 1
opera58.0.3135.107 4 4
safari5.0.2 1 1
opera11.50 1 1
safari7.0 15 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Googlebot/2.1;__http://www.google.com/bot.html)_Safari/537.36 20190511212338
WordPress/4.8.9;_https://dminternationalstudies.edu.mk 20190531150605
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190506223733
Poster 20190531215650
Mozilla/5.0_()_AppleWebKit/533.03.56_(KHTML,_like_Gecko)_Chrome/53.6.1587.6850_Safari/530.74_Edge/34.70384 20190523101251
python-requests/2.21.0 20190521232148
WordPress 20190531173436
Mozilla/5.0_()_AppleWebKit/533.08.51_(KHTML,_like_Gecko)_Chrome/53.6.1063.6335_Safari/530.79_Edge/34.75130 20190509043528
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Poster 20190531215650
WordPress 20190531173436
python-requests/2.21.0 20190521232148
Windows_Live_Writter 20190531230131
WordPress/4.8.9;_https://dminternationalstudies.edu.mk 20190531150605
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2911 2995
From1 0 0
From2 0 0
From3 13 13
From4 802 964
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://cubscouts.org/wp-login.php 5 5
https://https://dminternationalstudies.edu.mk/wp-admin/plugins.php 2 2
https://l.facebook.com 2 2
http://m.facebook.com 2 2
https://www.facebook.com 1 1
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
503 1 0
403 1 36207
421 40 12880
404 237 6711481
405 2 84
301 31 0
302 254 414
500 1 251
401 3 119709
206 96 4067140
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/wp-includes/css/css.php 2 http://www.google.com.hk
/wp-content/plugins/wd-google-maps/css/font-awesome/fonts/FontAwesome.otf 2 -
/2019/04/03/etapy-wdrozenia-digital-data-room-w-twojej-firmie/ 6 -
/wp-content/plugins/super-socializer/js/front/social_login/facebook.js 18 https://dminterantionalstudies.edu.mk/students-adults-offer-opportunity1-education/
/wp-content/plugins/wd-google-maps/css/font-awesome/fonts/fontawesome-webfont.woff 1 -
/wp-includes/css/wp-includes.php 1 http://www.google.com.hk
/post_tag-sitemap.xml 1 -
/wp-content/plugins/super-socializer/js/front/sharing/sharing.js 18 https://dminterantionalstudies.edu.mk/students-adults-offer-opportunity1-education/
/2019/03/14/ 1 -
/%D1%82%D0%B5%D0%BC%D0%B8-%D0%BD%D0%B0-%D0%B8%D0%BD%D1%82%D0%B5%D1%80%D0%B5%D1%81-%D0%BD%D0%B0-%D1%8 1 https://dminternationalstudies.edu.mk/
/2019/04/02/the-best-approach-to-writing-ideas/ 5 -
/wp-includes/fonts/wp-login.php 1 http://www.google.com.hk
/wp-content/uploads/siteorigin-widgets/sow-contact-form-default-a312077ee0cf.css 3 https://dminternationalstudies.edu.mk/sample-page/contact/
/wp-content/plugins/wd-google-maps/css/font-awesome/font-awesome.css 37 https://dminternationalstudies.edu.mk/
/2019/02/26/published-you-ll-be-able-to-always-ask-adjustments/ 1 https://dminternationalstudies.edu.mk/2019/02/26/published-you-ll-be-able-to-always-ask-adjustments/
/wp-content/plugins/super-socializer/js/front/social_login/general.js 18 https://dminterantionalstudies.edu.mk/%D0%BA%D1%83%D1%80%D1%81%D0%B5%D0%B2%D0%B8/
/wp-includes/fonts/wp-includes.php 1 http://www.google.com.hk
/.well-known/security.txt 1 -
/wp-content/plugins/wd-google-maps/css/font-awesome/scss/ 2 -
/wp-includes/css/modules.php 1 http://www.google.com.hk
/wp-includes/css/wp-config.php 1 http://www.google.com.hk
/wp-content/plugins/super-socializer/js/front/social_login/common.js 15 https://dminterantionalstudies.edu.mk/%D0%BA%D1%83%D1%80%D1%81%D0%B5%D0%B2%D0%B8/
/wp-content/plugins/wd-google-maps/css/font-awesome/scss/_stacked.scss 1 -
/wp-content/plugins/wd-google-maps/css/font-awesome/fonts/fontawesome-webfont.ttf 1 -
/modules/modules/modules.php 1 http://www.google.com.hk
/ 3 -
/wp-content/plugins/super-socializer/js/front/facebook/sdk.js 16 https://dminterantionalstudies.edu.mk/students-adults-offer-opportunity1-education/
/xmlrpc.php 6 -
/wp-content/plugins/wd-google-maps/css/font-awesome/scss/_path.scss 1 -
/.well-known/assetlinks.json 7 -
/wp-content/plugins/wd-google-maps/css/font-awesome/less/ 1 -
/wp-content/plugins/super-socializer/css/front.css 17 https://dminterantionalstudies.edu.mk/%D0%BA%D1%83%D1%80%D1%81%D0%B5%D0%B2%D0%B8/
/wp-content/themes/graduate/assets/plugins/fonts/fontawesome-webfont.ttf 3 -
/wp-content/themes/graduate/assets/plugins/fonts/fontawesome-webfont.svg 3 -
/wp-admin/wp.php 1 http://www.google.com.hk
/2017/09/ 3 -
/wp-content/plugins/super-socializer/css/share-svg.css 17 https://dminterantionalstudies.edu.mk/%D0%BA%D1%83%D1%80%D1%81%D0%B5%D0%B2%D0%B8/
/wp-content/plugins/super-socializer/js/front/facebook/commenting.js 19 https://dminterantionalstudies.edu.mk/students-adults-offer-opportunity1-education/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 952
185.211.245.199 363 363 1702649 20190510112931
185.211.245.166 143 143 670497 20190523160529
81.22.45.136 131 131 592995 20190528225005
88.99.212.217 108 108 0 20190531150605
162.220.162.10 89 89 1775243 20190530010148
46.105.127.166 30 30 116340 20190512192157
158.69.247.45 30 30 116340 20190520214845
212.83.158.3 23 23 70271 20190528202656
206.162.180.4 21 21 61838 20190507051125
192.99.0.107 20 20 77560 20190517224514
46.105.99.212 20 20 77560 20190516190947
198.50.207.113 15 15 44170 20190507010641
46.101.154.38 15 15 44170 20190528182207
203.223.136.220 15 15 44170 20190528222826
37.139.2.68 12 12 35336 20190507054255
167.99.2.186 12 12 35336 20190507053642
142.93.61.35 12 12 35336 20190528231503
36.66.117.59 12 12 35336 20190507025513
31.220.40.54 12 12 234439 20190529230111
139.59.209.242 12 12 35336 20190528203633
54.153.78.24 12 12 35336 20190507055114
68.183.198.225 12 12 35336 20190507002206
157.230.226.44 12 12 35336 20190507015031
186.224.105.70 12 12 35336 20190507054125
43.231.224.111 12 12 35336 20190507044753
89.46.108.212 1 1 403 20190525022533
192.185.82.117 1 1 403 20190527125807
162.252.20.132 1 1 41276 20190502072733
173.252.95.8 0 17 401131 
109.70.100.26 2 2 45000 20190530010056
