AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201904 will be lost/reset.
# Last config file used to build this data file was /home/dmintera/tmp/awstats/ssl/awstats.dminternationalstudies.edu.mk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2708                
POS_VISITOR 20838               
POS_DAY 50587               
POS_DOMAIN 3611                
POS_LOGIN 4732                
POS_ROBOT 4887                
POS_WORMS 5679                
POS_EMAILSENDER 5810                
POS_EMAILRECEIVER 5953                
POS_SESSION 51426               
POS_SIDER 51637               
POS_FILETYPES 6088                
POS_DOWNLOADS 6381                
POS_OS 6479                
POS_BROWSER 6944                
POS_SCREENSIZE 15044               
POS_UNKNOWNREFERER 15118               
POS_UNKNOWNREFERERBROWSER 15689               
POS_ORIGIN 15962               
POS_SEREFERRALS 16107               
POS_PAGEREFS 16309               
POS_SEARCHWORDS 16681               
POS_KEYWORDS 16833               
POS_MISC 2372                
POS_ERRORS 16892               
POS_CLUSTER 4588                
POS_SIDER_404 17074               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190501001324 25 5596 14546237938853
FirstTime 20190401000932
LastTime 20190430235155
LastUpdate 20190501140619 25 0 24 0 0
TotalVisits 1160                
TotalUnique 761                 
MonthHostsKnown 0                   
MonthHostsUnknown 763                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 241 241 10606943 106 199 5507139
1 180 216 7967915 57 110 1803343
2 147 147 5310838 42 63 1313687
3 197 207 2511348 70 76 871337
4 210 259 8244165 52 103 2197137
5 202 202 13007358 76 111 1918070
6 91 125 6015938 52 76 1495491
7 54 90 1164241 18 32 570472
8 103 149 8858514 31 110 2287806
9 82 82 2284376 35 65 1021947
10 115 167 6158353 31 49 790286
11 177 222 6083708 44 131 2514490
12 110 163 3749225 46 98 1751849
13 125 177 9922660 59 114 2460274
14 128 165 1787999 22 60 1219177
15 79 79 891284 30 55 1225092
16 81 118 1403753 18 63 1779324
17 78 119 1627794 19 59 985820
18 161 161 1684890 27 66 1436380
19 195 195 2008675 57 138 2345320
20 485 2665 62481449 66 98 1407762
21 119 161 2145520 48 75 2007708
22 81 81 490031 20 32 776107
23 123 123 545874 52 66 1747803
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 815 963 22212189
ru 616 622 11523153
pt 375 2502 57492763
gb 351 414 10284738
de 155 155 6284883
nl 117 117 3433968
ca 112 112 1558423
ua 103 281 5815886
vn 98 98 286596
fr 93 135 5566200
in 80 80 234065
jp 63 63 185514
at 62 62 5884543
it 49 49 1131148
id 43 43 588723
ch 38 38 3899472
au 32 32 92564
gr 27 27 944007
se 27 27 3584952
ro 25 25 461427
th 25 25 162807
md 24 24 974262
ir 20 20 61437
bg 13 13 42359
es 12 12 35336
np 3 3 8834
mk 10 111 6855661
co 3 3 8834
sg 4 4 12546
iq 6 6 17668
fi 4 4 728797
my 6 6 17668
zz 2 2 81997
et 3 3 8834
eu 9 9 26502
ee 3 3 8834
no 6 6 17668
za 3 3 8834
hu 5 5 17266
cn 3 3 8834
nz 5 5 492658
mn 3 3 8834
cr 6 6 1121731
cl 12 12 35336
lt 6 6 17668
lv 9 9 26502
is 3 3 487213
dk 6 6 17668
pa 5 5 17267
tr 10 10 26905
lr 4 4 564028
az 2 2 44988
sc 4 89 2092584
si 9 9 26502
tn 6 6 17668
kr 6 6 17668
ma 2 2 7424
pl 6 6 17668
br 8 8 62656
eg 2 2 81446
cz 5 5 57173
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 513 12072033 20190430063450 26
bingbot/ 261 5728225 20190430191058 27
MJ12bot/ 151 4350110 20190425052345 20
bot[\s_+:,\.\;\/\\-] 107 4312382 20190421003107 1
facebookexternalhit/ 101 2596049 20190430210501 0
YandexBot/ 69 686607 20190430190449 33
AhrefsBot/ 62 1739339 20190430215828 20
spider 47 981172 20190415195524 1
Mail\.RU_Bot/ 22 222583 20190424041258 13
(firefox/)([0-9]\.|[0-1][0]\.) 3 49708 20190428174350 0
Googlebot\-Image/ 3 25583 20190430081933 0
no_user_agent 2 45986 20190415214137 0
LinkedInBot/ 2 62898 20190410205155 0
Python\-urllib/ 1 40799 20190402063041 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 40721 20190402144156 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
html 351 23162780 0 0
png 80 6622901 0 0
eot 1 56006 0 0
woff2 13 934648 0 0
php 3162 96625507 0 0
jpg 121 1957633 0 0
js 1181 6431943 0 0
svg 15 52755 0 0
gif 8 48528 0 0
css 1345 8666612 0 0
shtml 2 818 0 0
woff 35 110576 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2019/03/mart.mp4 1 8 12767178
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
winunknown 6 6
win2000 63 63
winvista 14 14
winlong 69 69
ios_ipad 1 1
unix 36 36
macosx6 3 3
bsdnetbsd 6 6
ios_iphone 53 5
win8 140 140
winxp 147 147
macosx12 21 21
Unknown 130 112
bsdopenbsd 21 21
macosx8 64 64
win2003 44 44
macosx 104 63
macosx9 23 23
macosx7 7 7
linuxandroid 109 11
linux 1820 1790
win7 501 252
win8.1 175 100
macosx4 33 33
macosx5 9 9
macosx10 28 28
winnt 14 14
win10 2681 482
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 361
opera11.10 1 1
chrome57.4.9701.3439 1 1
chrome42.0.2311.90 5 5
chrome54.8.3231.9503 1 1
chrome53.6.1424.5152 1 1
chrome53.7.2937.8209 1 1
chrome53.8.3398.8660 1 1
firefox45.63.00 1 1
chrome73.0.3683.103 24 24
safari4.6.1 11 11
firefox52.65.18 1 1
firefox52.55.08 2 2
firefox21.0.1 1 1
opera40.6.2814.7186 1 1
chrome57.4.9417.4780 1 1
firefox45.77.20 3 3
edge36 48 48
firefox45.69.12 2 2
opera42.0.5796.9424 1 1
opera44.5.0605.5977 1 1
msie6.0 2 2
opera41.9.4937.8665 1 1
chrome57.5.0312.4040 2 2
opera44.5.1025.6397 1 1
firefox45.66.13 2 2
chrome57.4.9793.3421 1 1
chrome41.0.2225.0 24 24
opera44.5.1900.6273 1 1
chrome52.0.2743.116 1 1
opera42.0.5010.0848 1 1
chrome31.0.1623.0 18 18
firefox42.0 1 1
chrome62.0.3202.84 3 3
opera42.0.5443.9171 1 1
opera44.6.1325.6697 1 1
chrome54.8.3971.9243 1 1
opera44.5.0914.5286 1 1
chrome57.4.9327.4699 1 1
opera41.9.4595.8223 1 1
firefox45.63.26 1 1
chrome57.5.0118.5845 1 1
iphone 9 3
firefox56.0 1 1
opera40.6.1484.6757 1 1
chrome53.6.0907.5635 1 1
chrome57.5.0441.4179 1 1
opera42.1.5311.0048 1 1
firefox52.61.14 2 2
firefox52.55.02 1 1
opera42.0.5842.0579 1 1
opera42.0.5292.0920 1 1
chrome37.0.2049.0 21 21
msie9.0 16 16
firefox45.63.16 1 1
chrome27.0.1453.116 13 13
opera44.5.1506.6878 1 1
firefox52.51.08 1 1
firefox62.0 1708 1708
chrome53.5.0600.5338 1 1
edge38 1 1
chrome57.4.9513.4241 1 1
safari5.4.8 4 4
firefox52.59.06 2 2
safari5.0.3 4 4
firefox52.56.19 1 1
chrome57.4.9669.4931 1 1
opera40.6.1352.7624 1 1
chrome53.8.3565.8837 1 1
opera42.9.4164.9892 3 3
firefox18.0.1 5 5
firefox29.0 2 2
opera12.00 5 5
firefox52.54.01 2 2
chrome28.0.1467.0 16 16
firefox48.0 38 2
chrome57.4.9188.4816 1 1
edge34 32 32
firefox45.69.22 1 1
firefox45.68.15 1 1
chrome29.0.1547.62 12 12
chrome57.4.9187.4815 1 1
chrome34.0.1847.116 15 15
firefox52.54.07 1 1
chrome57.5.9203.4931 1 1
chrome57.5.0651.5389 1 1
chrome57.5.0232.5960 1 1
opera40.6.1178.6440 1 1
chrome54.8.3820.8192 1 1
firefox45.71.24 2 2
chrome53.8.3739.8001 1 1
safari4.7.2 10 10
chrome53.7.3056.8329 1 1
chrome24.0.1295.0 3 3
opera40.6.1772.6044 1 1
chrome57.5.0634.5362 1 1
chrome53.6.0763.5491 1 1
chrome55.1.5953.0681 1 1
firefox33.0 5 5
opera42.0.5839.0567 1 1
chrome57.4.9504.5876 1 1
firefox45.64.17 1 1
chrome57.4.9432.4160 1 1
opera42.0.5873.0501 2 2
chrome53.5.0354.5082 1 1
opera12.14 6 6
firefox52.48.95 2 2
opera40.6.2316.7688 1 1
opera42.0.5160.0898 1 1
firefox24.0 25 25
firefox45.62.14 1 1
chrome54.8.4160.9432 1 1
chrome57.5.0025.5753 1 1
firefox45.67.10 2 2
chrome68.0.3440.84 3 3
chrome37.0.2062.124 14 14
firefox52.53.06 1 1
chrome61.0.3163.100 21 21
firefox45.54.01 1 1
chrome53.7.3220.8592 1 1
firefox52.50.13 1 1
chrome53.8.3834.8106 1 1
chrome57.5.0328.5056 1 1
firefox45.69.16 1 1
chrome53.6.0675.5302 1 1
opera11.11 3 3
opera44.5.1870.6143 1 1
opera44.5.0069.5331 1 1
opera32.0.1948.45 11 11
opera44.5.1551.6823 1 1
firefox45.61.24 1 1
chrome28.0.1464.0 23 23
chrome54.8.4770.9042 1 1
chrome67.0.3396.99 3 3
opera44.5.1721.6093 1 1
opera41.9.4853.9580 1 1
Unknown 133 115
firefox52.63.16 1 1
chrome59.0.3071.115 1 1
chrome57.4.9022.4394 1 1
edge37 3 3
chrome53.5.0239.5966 1 1
chrome57.5.0591.4229 1 1
firefox50.04 73 4
firefox45.61.14 1 1
opera11.00 10 10
chrome53.7.3872.8144 1 1
chrome41.0.2227.1 6 6
chrome36.0.1985.67 16 16
chrome54.8.3025.9397 1 1
chrome54.8.4405.9777 1 1
opera44.5.0660.6933 1 1
firefox52.58.96 1 1
opera42.0.5998.9626 1 1
firefox40.1 4 4
firefox55.0 37 2
opera42.1.5537.0265 1 1
chrome24.0.1309.0 19 19
safari5.1 1 1
chrome57.4.9022.4750 1 1
opera40.6.1348.6610 1 1
chrome28.0.1468.0 4 4
opera42.0.5304.0032 1 1
opera40.6.1087.6250 1 1
chrome53.7.3392.8664 1 1
chrome54.8.4518.9880 1 1
firefox52.69.12 1 1
chrome53.7.3372.8544 1 1
opera41.9.4074.9702 1 1
firefox52.46.93 1 1
firefox45.66.18 2 2
firefox45.65.18 2 2
chrome29.0.1547.57 29 29
chrome35.0.3319.102 21 21
chrome54.8.4835.9107 1 1
firefox45.73.26 1 1
chrome34.0.1847.131 1 1
firefox31.0 19 19
firefox59.0 2 2
chrome71.0.3578.99 3 2
chrome53.7.2817.8189 1 1
opera44.5.1167.6439 1 1
safari5.5.1 5 5
firefox52.42.90 1 1
opera44.5.0411.5774 1 1
chrome53.8.3257.8520 1 1
chrome54.8.3510.9882 1 1
chrome53.6.0708.5436 2 2
safari5.0.4 6 6
safari5.2.7 14 14
msie7.0 4 4
firefox52.55.93 1 1
chrome57.5.0624.4352 1 1
opera42.9.4661.9399 1 1
chrome31.0.1650.16 16 16
chrome57.5.9197.4825 1 1
opera41.9.4799.9427 1 1
firefox23.0 2 2
firefox52.40.97 2 2
chrome54.8.4993.9265 1 1
chrome34.0.1866.237 13 13
chrome41.0.2228.0 18 18
safari5.5.0 1 1
opera40.6.1377.6649 1 1
chrome57.4.9218.4580 1 1
opera44.5.0323.5695 1 1
firefox52.43.90 1 1
opera42.0.4041.9779 1 1
chrome48.0.2564.109 2 2
chrome53.6.0342.5070 1 1
firefox45.70.23 2 2
firefox52.57.04 1 1
chrome57.5.9981.4619 1 1
opera42.0.5902.0630 1 1
opera58.0.3135.107 16 16
chrome70.0.3538.80 50 2
opera44.5.0906.5278 1 1
chrome36.0.1944.0 3 3
firefox52.53.00 1 1
opera44.4.0503.5875 1 1
firefox52.62.15 1 1
opera41.9.4642.9370 1 1
chrome33.0.1750.517 22 22
firefox52.47.94 2 2
chrome40.0.2214.93 5 5
safari5.0.2 13 13
opera41.9.3623.8351 1 1
safari5.3.7 8 8
opera41.9.4966.9694 1 1
opera42.9.4743.9471 1 1
chrome35.0.1916.47 8 8
chrome54.8.3425.8797 1 1
chrome73.0.3683.90 49 3
opera44.5.0016.6388 1 1
firefox45.78.21 1 1
firefox52.9 89 4
opera44.6.1378.6640 1 1
chrome57.5.0203.5931 1 1
opera49.0.2711.0 11 11
opera41.9.4344.9072 1 1
chrome57.5.0065.5793 1 1
safari5.4.9 4 4
opera44.5.0487.6759 1 1
chrome53.8.3159.8421 1 1
chrome53.7.3090.8362 1 1
firefox22.0 1 1
chrome24.0.1292.0 3 3
safari12.1 44 2
firefox21.0 25 25
chrome57.4.9475.4103 1 1
opera44.5.0306.5678 1 1
firefox65.0 10 4
chrome53.7.2900.8272 1 1
opera40.6.2992.7264 1 1
opera42.0.5675.0303 1 1
opera40.6.2075.7347 1 1
firefox45.52.09 1 1
chrome54.8.3086.9359 1 1
firefox45.66.19 2 2
chrome68.0.3440.106 43 2
chrome53.5.0630.5368 1 1
opera41.9.4395.9023 1 1
opera41.9.4340.8078 1 1
opera44.5.1409.6771 1 1
chrome57.5.0297.4925 1 1
opera44.5.0001.5373 1 1
firefox52.50.03 1 1
opera44.5.1162.6434 1 1
opera44.6.1588.6851 1 1
opera40.6.1175.6447 1 1
opera41.9.4900.8638 1 1
opera42.0.5431.0169 1 1
opera40.6.1505.6878 1 1
chrome68.0.3440.75 3 3
opera44.5.0128.5490 1 1
chrome41.0.2226.0 14 14
chrome57.4.9024.4396 1 1
firefox58.0 5 5
firefox52.66.19 1 1
opera42.0.5659.0387 1 1
chrome54.8.3806.9178 1 1
chrome35.0.2309.372 9 9
chrome57.5.9170.4808 1 1
firefox45.68.21 1 1
opera44.5.0947.6210 1 1
chrome35.0.2117.157 9 9
firefox52.52.09 3 3
chrome32.0.1667.0 8 8
firefox45.60.13 2 2
opera44.5.0931.6203 1 1
chrome54.8.3546.9818 1 1
chrome41.0.2227.0 31 31
chrome27.0.1453.90 19 19
opera42.9.4258.9986 1 1
firefox52.59.96 1 1
firefox52.51.98 1 1
chrome60.0.3112.50 31 1
opera44.5.1626.6998 1 1
chrome29.0.1547.2 22 22
chrome30.0.1599.17 17 17
chrome32.0.1664.3 32 32
opera40.6.1969.6231 1 1
chrome24.0.1312.60 2 2
opera42.1.5651.0389 1 1
firefox45.62.25 1 1
opera44.6.1894.6166 1 1
chrome54.8.3658.9920 1 1
firefox52.54.91 1 1
chrome54.8.3707.9079 3 3
chrome54.8.4203.9576 1 1
mozilla 1 1
opera40.6.1247.6519 2 2
opera42.0.5676.9303 1 1
chrome27.0.1453.93 56 56
safari5.3.8 16 16
opera44.5.0951.5223 1 1
firefox51.0 1 1
msie8.0 17 17
chrome60.0.3112.101 3 3
firefox45.62.15 2 2
chrome74.0.3729.112 4 1
chrome53.7.2064.8336 1 1
opera42.0.5261.0999 1 1
chrome55.0.2883.87 1 1
opera44.5.0518.6880 1 1
chrome73.0.3683.86 2616 366
chrome57.4.9604.4331 1 1
opera54.0.2952.54 3 3
chrome57.5.0670.4307 1 1
firefox45.67.14 1 1
msie11.0 45 3
firefox17.0.6 1 1
chrome54.8.3315.9687 1 1
firefox45.63.10 1 1
chrome57.4.9906.4278 1 1
chrome57.0.2987.133 1 1
chrome53.5.0040.5878 1 1
chrome53.5.0451.5189 1 1
chrome53.7.2500.8872 1 1
msie10.0 1 1
chrome27.0.1500.55 7 7
safari4.6.2 1 1
opera41.9.4078.8706 1 1
chrome57.4.9532.5804 1 1
safari5.6.1 7 7
firefox45.60.17 2 2
chrome36.0.1985.125 21 21
chrome57.5.0656.5383 1 1
firefox45.60.23 2 2
opera42.0.5166.0903 1 1
opera42.0.5691.0329 1 1
chrome57.5.0864.5592 1 1
chrome34.0.1847.137 8 8
opera42.0.5728.9456 1 1
chrome54.8.4026.9398 1 1
chrome72.0.3626.81 2 2
opera42.0.5751.9489 1 1
opera44.6.1173.6445 1 1
opera42.0.5492.9120 1 1
opera42.0.5540.0378 1 1
chrome53.5.0601.5338 2 2
firefox52.51.14 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress 20190405064122
WordPress/4.8.9;_https://dminternationalstudies.edu.mk 20190430233111
Mozilla/5.0_()_AppleWebKit/533.01.54_(KHTML,_like_Gecko)_Chrome/53.6.1309.6671_Safari/530.72_Edge/34.78503 20190420120916
Mozilla/5.0_()_AppleWebKit/533.08.51_(KHTML,_like_Gecko)_Chrome/53.6.1059.6321_Safari/530.79_Edge/34.75006 20190407024055
python-requests/2.18.4 20190403130045
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190404105510
Poster 20190405234934
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.18.4 20190403130045
Windows_Live_Writter 20190404103003
Poster 20190405234934
WordPress/4.8.9;_https://dminternationalstudies.edu.mk 20190430233111
WordPress 20190405064122
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2571 2582
From1 0 0
From2 21 21
From3 14 14
From4 958 3705
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 5 5
www_google_com 1 1
google_com 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://m.facebook.com 7 7
https://https://dminternationalstudies.edu.mk/wp-admin/plugins.php 3 3
https://king.host 1 1
http://www.url-opener.com 1 1
https://www.facebook.com 1 1
http://mail.dminternationalstudies.edu.mk 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 1 3427
421 8 2576
301 25 0
206 6 267278
302 327 1035
401 9 303424
404 320 7900650
503 6 1152
405 2 84
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 47
/wp-content/plugins/super-socializer/css/front.css 15 https://dminternationalstudies.edu.mk/get-early-learning-foreign-language-2/
/wp-content/plugins/apikey/apikey.php 1 https://dminternationalstudies.edu.mk/wp-content/plugins/apikey/apikey.php
/2019/03/15/essay-writing-jobs/ 3 -
/ 105 -
/2019/04/03/just-how-to-never-be-an-excellent-guy-and-exactly-3/ 2 -
/2019/02/28/digital-data-area-is-a-essential-tool-with-regards-to-due-persistance/ 4 -
/wp-content/uploads/2019/04/quvHf.php 1 -
/2019/04/01/who-cares-concerning-arts-training-14/ 1 -
/2019/03/12/how-to-publish-a-tone-research-composition/ 1 -
/2019/02/28/ 1 -
/wp-content/uploads/2019/03/quvHf.php 3 -
/wp-content/themes/graduate/assets/plugins/fonts/fontawesome-webfont.eot 1 https://dminternationalstudies.edu.mk/
/2019/04/03/etapy-wdrozenia-digital-data-room-w-twojej-firmie/ 5 -
/2019/03/12/hello-world/ 1 -
/2019/03/15/crafty-barriers-in-article-writing/ 1 -
/2017/09/ 4 -
/2019/04/02/the-best-approach-to-writing-ideas/ 13 -
/wp_logo.png 1 -
/2019/03/14/buy-and-learn-examine-break-tips-6/ 2 -
/wp-content/plugins/super-socializer/js/front/facebook/sdk.js 14 https://dminternationalstudies.edu.mk/get-early-learning-foreign-language-2/
/wp-content/plugins/super-socializer/js/front/sharing/sharing.js 15 https://dminternationalstudies.edu.mk/get-early-learning-foreign-language-2/
/wp-content/plugins/super-socializer/js/front/facebook/commenting.js 9 https://dminternationalstudies.edu.mk/get-early-learning-foreign-language-2/
/2019/03/14/interesting-issues-to-create-about/ 2 -
/wp-content/uploads/2019/04/KVtDe.php 1 -
/wp-content/plugins/wd-google-maps/css/font-awesome/font-awesome.css 6 https://dminterantionalstudies.edu.mk/topics-interest-teenagers-adolescents/
/2019/04/03/what-a-chance-7-wise-strategies-for-managing-14/ 3 -
/wp-content/uploads/KVtDe.php 3 -
/wp-content/plugins/super-socializer/css/share-svg.css 17 https://dminternationalstudies.edu.mk/get-early-learning-foreign-language-2/
/wp-admin/update.php 2 https://dminternationalstudies.edu.mk/wp-admin/plugin-install.php
/webconfig.txt.php 1 http://www.google.com.hk
/2019/04/03/ghosting-in-a-relationship-and-just-how-to-respond/ 1 -
/wp-content/uploads/quvHf.php 3 -
/wp-content/uploads/2019/03/KVtDe.php 3 -
/.well-known/assetlinks.json 8 -
/wp-content/plugins/super-socializer/js/front/social_login/general.js 15 https://dminternationalstudies.edu.mk/get-early-learning-foreign-language-2/
/wp-content/plugins/super-socializer/js/front/social_login/common.js 15 https://dminternationalstudies.edu.mk/get-early-learning-foreign-language-2/
/wp-content/themes/graduate/assets/plugins/fonts/fontawesome-webfont.ttf 2 -
/2019/03/29/howto-write-a-position-paper/ 10 -
/wp-content/themes/graduate/assets/plugins/css/fonts/slick.eot 1 https://dminternationalstudies.edu.mk/
/wp-content/themes/graduate/assets/plugins/fonts/fontawesome-webfont.svg 2 -
/wp-content/themes/graduate/assets/plugins/css/fonts/slick.woff 1 https://dminternationalstudies.edu.mk/
/wp-content/plugins/siteorigin-panels/img/play.svg 1 https://dminternationalstudies.edu.mk/wp-admin/widgets.php
/wp-content/uploads/siteorigin-widgets/sow-contact-form-default-a312077ee0cf.css 1 https://dminterantionalstudies.edu.mk/sample-page/contact/
/2019/04/01/ 1 -
/post_tag-sitemap.xml 3 -
/wp-content/plugins/super-socializer/js/front/social_login/facebook.js 14 https://dminternationalstudies.edu.mk/get-early-learning-foreign-language-2/
/2019/04/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 763
82.102.23.154 352 2481 57385922 20190404202854
185.211.245.194 162 162 759559 20190407191602
185.211.245.166 143 143 670497 20190420172339
185.211.245.167 108 108 506977 20190428192136
162.220.162.10 105 140 2927470 20190430111608
88.99.212.217 90 108 0 20190430233111
81.22.45.136 52 52 199964 20190430133338
194.61.24.253 20 20 305351 20190412184522
194.61.24.252 18 18 354571 20190411184804
109.70.100.19 16 16 2400862 20190407044855
109.70.100.24 16 16 995985 20190424115643
163.172.227.233 16 16 213637 20190418055045
88.214.26.2 15 15 1412888 20190407080426
95.211.226.85 12 12 35336 20190412024424
163.44.198.61 12 12 35336 20190412045421
52.53.201.78 12 12 494757 20190428111535
185.211.245.199 12 12 169164 20190430235155
62.113.214.58 12 12 35336 20190423211930
128.199.80.77 12 12 35336 20190421134200
88.214.26.34 11 11 616174 20190410194540
185.220.102.8 11 11 883648 20190424115744
204.85.191.8 11 11 1999495 20190403055324
37.187.180.18 10 10 1757890 20190401043844
157.230.228.186 9 9 26502 20190422051450
94.198.215.22 9 9 110605 20190416003923
72.134.159.230 1 1 0 20190401000932
103.35.65.252 3 3 8834 20190411191937
216.70.93.169 3 3 8834 20190412012036
37.25.84.162 1 1 41140 20190418214029
204.194.29.4 5 5 875846 20190402005454
83.137.192.90 3 3 8834 20190424065219
207.244.70.35 4 4 728770 20190402181230
84.182.161.217 2 2 44988 20190405144019
185.201.9.84 3 3 8834 20190424035540
54.201.235.24 3 3 8834 20190403111050
37.59.102.54 3 3 8834 20190412053512
206.81.13.205 3 3 8834 20190421083239
103.227.176.27 1 1 3712 20190411193513
142.93.216.128 6 6 17668 20190411231517
197.231.221.211 4 4 564028 20190409112503
193.70.1.193 3 3 8834 20190421181957
185.100.87.206 2 2 7436 20190414031026
185.147.80.155 1 1 238185 20190403030110
185.100.85.101 6 6 97867 20190409113220
80.127.116.96 1 1 3724 20190418195941
45.114.118.228 1 1 403 20190403012649
94.182.110.228 2 2 8433 20190421101948
134.209.232.210 3 3 8834 20190412020956
159.89.118.75 3 3 8834 20190412015913
204.12.12.182 3 3 8834 20190421124819
202.52.147.118 1 1 403 20190402215148
94.230.208.148 3 3 48728 20190430111411
163.44.193.30 6 6 17668 20190422050100
185.211.245.197 3 3 126679 20190419190641
165.227.53.128 6 6 17668 20190411230214
207.246.125.164 6 6 17668 20190424071524
82.221.131.71 1 1 3712 20190403102841
103.129.220.141 3 3 8834 20190412022359
5.189.165.251 6 6 17668 20190421223258
51.83.71.37 3 3 8834 20190424052714
23.129.64.171 1 1 41276 20190424115449
185.220.101.67 3 3 526107 20190409190522
94.46.168.165 6 6 17668 20190412030933
54.164.1.237 2 32 811545 20190426174815
94.46.14.150 6 6 17668 20190412020441
191.6.194.80 1 1 41276 20190418145501
46.165.245.154 7 7 446797 20190424160225
159.89.161.87 3 3 8834 20190421184300
218.38.12.123 3 3 8834 20190411222502
35.240.254.233 6 6 17668 20190411220156
159.89.162.88 6 6 17668 20190412002746
188.166.235.192 3 3 8834 20190411200526
193.228.153.14 3 3 8834 20190411071343
74.208.230.77 3 3 8834 20190422035217
124.253.7.181 2 2 4381 20190411205915
185.220.101.57 1 1 3724 20190407044330
13.55.94.147 3 3 8834 20190424020248
210.212.250.41 6 6 17668 20190422032734
113.190.240.254 3 3 8834 20190412052839
45.119.213.243 6 6 17668 20190424014219
171.25.193.78 2 2 8432 20190407033115
54.153.77.199 3 3 8834 20190412051402
217.182.173.240 3 3 8834 20190421190814
82.102.23.158 1 1 3727 20190408114615
185.220.101.27 2 2 108496 20190418195522
199.115.125.173 3 3 8834 20190421194045
67.205.145.165 6 6 17668 20190412012711
