AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201904 will be lost/reset.
# Last config file used to build this data file was /home/dmintera/tmp/awstats/awstats.dminternationalstudies.edu.mk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2701                
POS_VISITOR 10852               
POS_DAY 16388               
POS_DOMAIN 3463                
POS_LOGIN 4064                
POS_ROBOT 4219                
POS_WORMS 4681                
POS_EMAILSENDER 4812                
POS_EMAILRECEIVER 4955                
POS_SESSION 17095               
POS_SIDER 17302               
POS_FILETYPES 5090                
POS_DOWNLOADS 5347                
POS_OS 7630                
POS_BROWSER 7849                
POS_SCREENSIZE 8433                
POS_UNKNOWNREFERER 8507                
POS_UNKNOWNREFERERBROWSER 8881                
POS_ORIGIN 9250                
POS_SEREFERRALS 9388                
POS_PAGEREFS 9573                
POS_SEARCHWORDS 9721                
POS_KEYWORDS 9873                
POS_MISC 2364                
POS_ERRORS 9932                
POS_CLUSTER 3920                
POS_SIDER_404 10080               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190501015053 3 296 13195437712955
FirstTime 20190401002506
LastTime 20190430111213
LastUpdate 20190501140619 3 0 2 0 0
TotalVisits 236                 
TotalUnique 142                 
MonthHostsKnown 0                   
MonthHostsUnknown 143                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 43 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 4796 107 110 197920
1 16 16 12930 67 71 196702
2 0 0 0 40 43 141390
3 1 43 3247 69 70 67
4 4 4 92049 54 56 84320
5 2 2 5022 86 88 84927
6 6 6 9609 70 72 257202
7 2 2 5031 7 7 1209
8 9 9 10640 40 42 263020
9 16 16 8275 20 23 84996
10 36 36 65863 266 267 5616685
11 33 33 40545 131 132 938259
12 27 27 30313 59 59 432119
13 34 34 37554 86 87 624970
14 39 39 59431 18 18 85395
15 90 144 3677560 64 96 573347
16 30 30 14476 20 22 88834
17 26 56 950940 61 62 567278
18 17 17 20252 38 40 285877
19 43 43 84394 285 288 5008953
20 36 37 73023 42 53 257551
21 25 25 40265 53 56 532755
22 26 28 134648 14 17 113675
23 28 28 4285 3 5 134
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
ru 104 104 149159
eg 89 91 136461
gb 72 114 121699
pt 63 117 3596442
nl 60 60 32655
us 54 84 976485
ca 17 18 57119
nz 12 12 59039
ua 10 10 90763
ch 9 9 19308
de 9 9 29896
ro 7 7 6529
at 7 7 16492
se 7 7 14794
sc 6 6 28921
lu 6 6 3032
fr 5 5 4514
zz 5 5 10280
ie 3 3 1209
sk 3 3 1209
il 3 3 1209
md 3 3 8625
cr 2 2 4514
gr 2 2 806
fi 1 1 4111
za 1 1 403
kn 1 1 4111
lr 1 1 1252
hu 1 1 4111
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
(firefox/)([0-9]\.|[0-1][0]\.) 40 28216 20190419140224 0
no_user_agent 28 85786 20190428174332 0
YandexBot/ 13 871 20190429051609 13
AhrefsBot/ 9 603 20190430172453 9
bingbot/ 7 469 20190416182333 7
unknown 3 201 20190425215844 3
MJ12bot/ 2 134 20190419044127 2
Googlebot/ 2 134 20190420104416 2
Konqueror/ 1 710 20190401110916 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 550 2505666 0 0
gif 4 32098 0 0
shtml 7 2863 0 0
svg 1 1521 0 0
js 41 1396009 0 0
html 4 206852 0 0
Unknown 1 34055 0 0
woff2 1 71896 0 0
txt 42 2844 0 0
png 3 3424 0 0
css 38 1127920 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/.well-known/pki-validation/346FDA016F6EE7BD40B46D443C2A3B92.txt 12 0 924
/.well-known/pki-validation/121E5C61520F6A574549ECB99C3C5A03.txt 1 0 64
/.well-known/pki-validation/31EBAB07C7D124B2AAADC4BB642C473A.txt 1 0 64
/.well-known/pki-validation/6D12987CF1A0CDE319822446773EBE93.txt 1 0 64
/.well-known/pki-validation/31F8E5D5552E70393314FD7D0F5576F7.txt 1 0 64
/.well-known/pki-validation/7DC3D02D4CB357374453375AC6F2ECDF.txt 1 0 64
/.well-known/pki-validation/75501D0704C871DDC2325FB65C47F75A.txt 1 0 64
/.well-known/pki-validation/BD27BF563F60AB9D8178429989064BE8.txt 1 0 64
/.well-known/pki-validation/0F20D7E5DBE8D101C7750C0935A79042.txt 1 0 64
/.well-known/pki-validation/E488E4ACFC1C380C91E7697B4511C302.txt 1 0 64
/.well-known/pki-validation/63F3E252258E886D28B5AC619E37BDCB.txt 1 0 64
/.well-known/pki-validation/AD3524E948EBB8938A08742EA61044BD.txt 1 0 64
/.well-known/pki-validation/2BE998EF44E957D3DB2B5FD0458F860A.txt 1 0 64
/.well-known/pki-validation/074B9E7B1D9779FB3BCEA95DDA98B374.txt 1 0 64
/.well-known/pki-validation/6AF43743EEADC1C3739DA8C1B0406A70.txt 1 0 64
/.well-known/pki-validation/514200F53597964164D76EE53DD28B60.txt 1 0 64
/.well-known/pki-validation/766888F51F71EB41CAFA0726805DEF70.txt 1 0 64
/.well-known/pki-validation/C0482BCBF6D0883827BD76313A5B0486.txt 1 0 64
/.well-known/pki-validation/C5C82FA171098468D33F0E85386B20D7.txt 1 0 64
/.well-known/pki-validation/530304294BC03693CB7E0D6158412E85.txt 1 0 64
/.well-known/pki-validation/CB2DD800E954BAD4C006376D7BA55CE7.txt 1 0 64
/.well-known/pki-validation/C99F9CAB2F7741A74AE79C8830007D1F.txt 1 0 64
/.well-known/pki-validation/7A4BE3B6EB646A0133028A832E34BB65.txt 1 0 64
/.well-known/pki-validation/7E42825A8C1422E8839571967DEFD4BC.txt 1 0 64
/.well-known/pki-validation/8C49A256A2D29B50775B53C3E1A09411.txt 1 0 64
/.well-known/pki-validation/AB15EC004E4B62DB3CD103B4FDC1FC34.txt 1 0 64
/.well-known/pki-validation/CFAF3AD6E3BED9C6C39F01C02A7330D4.txt 1 0 64
/.well-known/pki-validation/F30312BD676E48AD12BDC52C3D51369D.txt 1 0 64
/.well-known/pki-validation/F6903E36FCCB7775EE5A6C4FED332441.txt 1 0 64
/.well-known/pki-validation/7956C4459E017E6A5C8762834F468B06.txt 1 0 64
/.well-known/pki-validation/FECDEC28C42CEED74CA0DBD7942F8B17.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx10 3 3
linux 46 16
ios_ipad 3 3
winlong 3 3
win2000 4 4
Unknown 233 191
macosx12 25 25
win8.1 8 8
win7 22 22
winxp 25 25
win2003 1 1
win10 319 262
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
bonecho 3 3
chrome42.0.2311.90 3 3
firefox51.0 20 20
chrome73.0.3683.86 264 207
opera10.53 3 3
opera10.62 3 3
safari10.0.2 7 7
firefox58.0 15 15
msie7.0 6 6
chrome53.0.2785.116 4 4
chrome60.0.3112.50 31 1
firefox49.0 2 2
firefox45.0 25 25
firefox24.0 3 3
safari10.0.1 3 3
netscape7.1 3 3
chrome56.0.2924.76 7 7
opera10.50 1 1
msie6.0 9 9
Unknown 233 191
edge14 3 3
chrome13.0.782.220 3 3
safari10.0 3 3
chrome44.0.2403.89 1 1
chrome55.0.2883.95 3 3
chrome60.0.3112.101 1 1
chrome56.0.2924.87 26 26
mozilla 6 6
chrome55.0.2883.87 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Python-xmlrpc/3.5 20190428174304
COMODO_DCV 20190430035004
WordPress/4.8.9;_http://dminternationalstudies.edu.mk/wordpress 20190409163513
WordPress/4.8.1;_http://dminternationalstudies.edu.mk/wordpress 20190408153252
WordPress/4.8.9;_https://dminternationalstudies.edu.mk 20190430111213
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python-xmlrpc/3.5 20190428174304
COMODO_DCV 20190430035004
WordPress/4.8.9;_http://dminternationalstudies.edu.mk/wordpress 20190409163513
WordPress/4.8.1;_http://dminternationalstudies.edu.mk/wordpress 20190408153252
WordPress/4.8.9;_https://dminternationalstudies.edu.mk 20190430111213
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 308 350
From1 0 0
From2 6 6
From3 0 0
From4 249 336
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
www_google_com_hk 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 403 0
403 4 2452
500 1 4285
404 581 16312149
405 3 126
302 644 1449
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/res/back.zip 1 http://dminternationalstudies.edu.mk//res//back.zip
/xmlrpc.php 5 -
/back/ 1 http://dminternationalstudies.edu.mk//back//
/ 404 http://google.com/
/res/ 1 http://dminternationalstudies.edu.mk//res//
/back/back.zip 1 http://dminternationalstudies.edu.mk//back//back.zip
/vendor/phpunit/phpunit/build.xml 1 -
/wp/ 1 -
/administrator/ 165 -
/wordpress/wp-admin/update.php 1 http://dminternationalstudies.edu.mk/wordpress/wp-admin/plugin-install.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
134.19.187.45 49 49 1439 20190409211723
82.102.21.229 48 102 3568893 20190408155741
88.99.212.217 45 84 59589 20190430111213
41.130.126.56 38 38 1786 20190409000917
185.153.197.199 31 31 58100 20190418154835
185.153.196.4 27 27 10881 20190422103527
41.130.121.177 14 14 322 20190409212126
184.75.214.34 14 15 48494 20190408205109
197.167.45.243 13 13 323 20190409163731
103.18.58.198 12 12 59039 20190404153932
197.167.6.233 11 13 133587 20190409225658
63.251.42.34 9 9 5454 20190410181229
197.167.18.37 7 7 161 20190409190446
94.46.179.65 6 6 18491 20190408164025
82.102.21.228 6 6 138 20190409211321
37.120.156.202 6 6 2418 20190405142720
197.167.63.27 6 6 282 20190409015939
196.240.54.20 6 6 28921 20190405123411
178.159.37.89 6 6 15645 20190403060001
94.242.238.87 5 5 2629 20190409121125
185.220.101.44 5 5 10280 20190418203658
51.15.117.50 4 4 9028 20190428174046
185.220.101.69 4 4 9028 20190424153305
198.98.57.155 4 4 9028 20190418195411
81.17.246.108 3 3 1209 20190418121218
18.85.192.253 1 1 4111 20190409190537
185.107.47.171 1 1 4111 20190409190427
185.220.101.68 2 2 4514 20190422195034
169.197.112.26 1 1 1252 20190403102426
46.246.123.30 1 1 403 20190415051214
139.28.36.234 2 2 5363 20190403102511
46.182.106.190 2 2 4514 20190410003432
185.220.101.50 2 2 5363 20190403123637
71.19.144.106 2 2 4514 20190409112434
158.69.192.200 1 1 4111 20190410003427
213.61.215.54 2 2 4514 20190424134022
185.220.101.34 2 2 4514 20190417153731
51.75.253.147 2 2 4514 20190409113242
64.113.32.29 1 1 4111 20190415083531
185.220.101.60 2 2 4514 20190409112324
51.77.193.218 2 2 4514 20190417153827
171.25.193.25 1 1 403 20190409190520
80.127.116.96 1 1 4111 20190407063935
178.175.143.166 1 1 4111 20190407063434
82.165.123.46 1 1 10991 20190406175044
51.75.71.123 2 2 5363 20190403102824
5.62.60.113 1 1 23 20190409211929
195.176.3.19 1 1 1252 20190403123246
144.217.165.223 1 1 4111 20190418195703
185.220.101.70 1 1 4111 20190403123242
185.128.26.109 2 2 806 20190418221116
54.39.148.232 1 1 4111 20190409190442
94.46.179.80 3 3 8920 20190401170411
23.129.64.181 2 2 4514 20190416194204
82.151.193.198 1 1 403 20190409112545
176.10.99.200 3 3 8625 20190409190605
51.15.233.253 2 2 4514 20190416205939
185.220.102.8 2 2 4514 20190424115723
79.172.193.32 1 1 4111 20190416181602
185.220.101.35 2 2 4514 20190409113028
185.220.102.4 1 1 403 20190415142132
195.60.229.179 1 1 70201 20190404171144
178.175.132.210 1 1 4111 20190418195849
109.70.100.23 2 2 5363 20190403102220
104.244.74.78 2 2 4514 20190416210044
54.37.75.89 1 1 403 20190407063439
145.239.91.37 1 1 4111 20190417134939
62.102.148.67 2 2 4514 20190409190455
185.220.101.46 1 1 403 20190422215118
94.23.255.34 3 3 0 20190426140727
46.29.2.110 3 3 1209 20190412092004
199.249.230.118 2 2 4514 20190428174304
207.244.70.35 2 2 5363 20190402181151
94.230.208.148 3 3 4917 20190424134357
185.100.87.207 1 1 4111 20190424160153
195.206.105.217 2 2 5363 20190403102641
185.153.196.202 3 3 1209 20190405122157
5.62.41.111 1 1 403 20190423095839
109.70.100.24 1 1 1252 20190403145857
54.164.1.237 2 32 821539 20190426174856
159.122.133.211 3 3 1209 20190417080737
91.223.106.147 3 3 1209 20190419090629
197.231.221.211 1 1 1252 20190403102736
46.118.153.134 2 2 806 20190420151801
104.198.147.151 1 1 1165 20190424153256
109.70.100.20 2 2 4514 20190416210014
77.247.181.162 1 1 403 20190415083552
185.127.25.192 2 2 4514 20190417135028
54.39.148.233 2 2 4514 20190428174207
71.19.148.20 2 2 4514 20190422194149
62.102.148.68 2 2 5363 20190403103155
51.15.36.100 1 1 403 20190409190608
81.171.29.146 2 2 8200 20190402135819
176.10.104.240 1 1 403 20190409190451
144.217.166.19 1 1 403 20190416181607
163.172.221.204 1 1 4111 20190418203637
188.72.87.40 1 1 403 20190409124045
139.162.100.194 2 2 5363 20190403102503
51.15.56.18 2 2 4514 20190424121649
51.77.201.37 2 2 5363 20190403102629
51.15.75.133 1 1 4111 20190409190327
23.129.64.171 2 2 4514 20190424115441
95.216.145.1 1 1 4111 20190403145846
185.220.101.52 1 1 403 20190418195706
94.242.246.20 1 1 403 20190405091506
185.220.102.6 1 1 403 20190409190447
162.220.162.10 3 3 79000 20190402145807
107.182.231.89 3 3 1209 20190416105502
199.249.230.112 1 1 403 20190418195853
89.234.157.254 1 1 4111 20190403102422
5.62.41.185 1 1 403 20190410205422
185.232.64.119 2 2 4514 20190417153759
195.176.3.24 1 1 4111 20190422215116
91.199.212.132 0 3 231 
209.95.51.11 1 1 4111 20190424121552
185.193.125.42 2 2 4514 20190424153216
91.207.57.125 2 2 5990 20190403161157
89.236.112.99 1 1 4111 20190424115320
206.189.218.112 2 2 806 20190411160324
93.177.73.34 2 2 1420 20190403101940
31.220.0.225 2 2 4514 20190416181719
193.9.115.24 1 1 4111 20190424153258
199.229.250.149 1 1 403 20190412150929
128.31.0.13 1 1 403 20190424160158
80.15.210.223 1 1 403 20190416080010
185.128.26.111 1 1 403 20190422113737
198.167.223.100 1 1 4111 20190403102153
176.126.83.211 2 2 4514 20190410013017
184.22.215.13 1 1 403 20190416131938
185.220.101.21 1 1 4111 20190424153211
199.249.230.68 1 1 4111 20190403102733
179.48.251.188 2 2 4514 20190417135129
206.189.214.46 1 1 403 20190412164629
51.15.128.3 2 2 4514 20190424121719
199.249.230.78 1 1 403 20190409190613
185.25.21.161 2 2 806 20190418184345
178.175.132.225 1 1 403 20190424121555
185.220.101.22 2 2 4514 20190415083644
192.42.116.23 2 2 4514 20190409190708
167.99.42.89 1 1 1252 20190403102156
185.220.101.26 1 1 403 20190407063938
160.119.253.114 1 1 403 20190424115335
198.96.155.3 2 2 4514 20190418203755
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190401 8 9 14801 5
20190402 20 21 132855 12
20190403 55 56 168065 33
20190404 11 12 111273 6
20190405 21 22 7721 10
20190406 2 3 11055 2
20190407 9 10 10704 6
20190408 104 160 3677946 8
20190409 160 163 205459 47
20190410 17 18 14331 9
20190411 2 3 870 2
20190412 6 7 2079 4
20190413 1 2 467 1
20190414 6 7 1676 3
20190415 11 12 11107 8
20190416 28 29 40609 15
20190417 18 19 29566 9
20190418 22 23 31178 13
20190419 3 16 2197 1
20190420 1 2 467 1
20190421 2 3 64 2
20190422 12 13 19329 8
20190423 1 2 467 1
20190424 27 28 55397 20
20190425 0 1 64 0
20190426 8 39 821603 5
20190427 0 1 64 0
20190428 6 7 13606 3
20190429 1 2 64 1
20190430 1 2 64 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 2
15mn-30mn 5
1h+ 2
5mn-15mn 3
30mn-1h 5
2mn-5mn 4
0s-30s 215
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/xmlrpc.php 304 736185 175 175
/wordpress/wp-admin/admin-ajax.php 173 10101 16 16
/wp-cron.php 39 0 37 37
/wordpress/wp-admin/load-scripts.php 9 677983 0 0
/cgi-sys/amplugin.shtml 7 2863 0 1
/wordpress/wp-admin/load-styles.php 4 633516 0 0
/wordpress/wp-admin/upload.php 4 180681 0 0
/wordpress/wp-cron.php 4 0 2 3
//wp-admin/admin-post.php 3 0 1 1
/wordpress/wp-admin/plugin-install.php 3 231537 0 0
/wordpress/wp-admin/install.php 3 20989 0 0
/2018/08/21/%d0%bb%d0%be%d0%b3%d0%be%d0%bf%d0%b5%d0%b4%d0%b8%d1%98%d0%b0-%d0%b8-%d0%b4%d0%b5%d1%84%d0%b5%d0%ba%d1%82%d0%be%d0%bb%d0%be%d0%b3%d0%b8%d1%98%d0%b0/ 2 92546 1 1
/cpanel 1 34055 1 0
/wp-content/themes/graduate/assets/plugins/fonts/fontawesome-webfont.woff2 1 71896 0 0
/wordpress/wp-login.php 1 2517 0 0
/wordpress/wp-admin/ 1 57331 0 0
/wordpress/wp-admin/upgrade.php 1 1 0 0
/wordpress/wp-admin/setup-config.php 1 10991 1 1
/wordpress/2019/04/08/hello-world/ 1 56975 1 0
/wp-admin/install.php 1 1165 1 1
END_SIDER
